![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | \ Choules Born: - Marr: - Died: - Other Spouses: |
![]() | Elizabeth \\ Born: 1805 - Great Bedwyn, Wiltshire Died: - Other Spouses: David Viveash | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Jane Choules ![]() Born: ABT 1833 - Great Bedwyn, Wiltshire Marr: - Died: - | ![]() | 2. Hannah Choules ![]() Born: ABT 1837 - Great Bedwyn, Wiltshire Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Charles Choules ![]() Born: ABT 1840 - Great Bedwyn, Wiltshire Marr: - Died: - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Sep 23, 2006
GEDCOM to HTML by GedHTree V2.40 © 1999-2006