![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Charles Gibbs Born: - Marr: - Died: - Other Spouses: |
![]() | Lydia Morton Sellwood Born: ABT 1849 - Bucklebury, Berkshire Died: - Other Spouses: William Henry Cumner | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Martha Gibbs ![]() Born: ABT 1869 - Newbury, Berkshire Marr: - Died: - | ![]() | 2. George Gibbs ![]() Born: ABT 1871 - Newbury, Berkshire Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Kate Gibbs ![]() Born: ABT 1873 - Newbury, Berkshire Marr: - Died: - | ![]() | 4. Alice C. Gibbs ![]() Born: ABT 1880 - Newbury, Berkshire Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Sep 23, 2006
GEDCOM to HTML by GedHTree V2.40 © 1999-2006