![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: John Cumner Born: 1745, Wiltshire Marr: 1768 Died: 1803, Wiltshire Mother: Sarah Davies Born: 1749, Wiltshire Died: 1809, Wiltshire |
![]() |
Father: Thomas Beavis Born: Marr: Died: 1800, Wiltshire Mother: Sarah Born: Died: |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | John Cumner ![]() Born: BEF 22 APR 1770 - Great Bedwyn, Wiltshire Marr: 22 OCT 1798 - Great Bedwyn, Wiltshire Died: 1824 - Great Bedwyn, Wiltshire Other Spouses: |
![]() | Sophia Beavis ![]() Born: BEF 23 JAN 1779 - Great Bedwyn, Wiltshire Died: - Other Spouses: James Kingstone | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Miriam Cumner ![]() Born: - Marr: - Died: BEF 9 JAN 1804 - Great Bedwyn, Wiltshire | ![]() | 2. Thomasin Cumner ![]() Born: BEF 12 OCT 1800 - Great Bedwyn, Wiltshire Marr: 1822 - Joseph Parsons Died: 29 NOV 1865 - Farley, Wiltshire | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. John Cumner ![]() Born: BEF 6 JUL 1806 - Great Bedwyn, Wiltshire Marr: - Caroline Palmer (other spouses) Died: 4 MAR 1874 - Great Bedwyn, Wiltshire | ![]() | 4. Ann Cumner ![]() Born: BEF 15 APR 1810 - Great Bedwyn, Wiltshire Marr: - Died: BEF 11 SEP 1810 - Great Bedwyn, Wiltshire | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Eliza Cumner ![]() Born: BEF MAY 1812 - Great Bedwyn, Wiltshire Marr: - John Bailey Died: - | ![]() | 6. Dinah Cumner ![]() Born: BEF 17 APR 1815 - Wilton, Wiltshire Marr: 1838 - John Weston Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Hannah Cumner ![]() Born: BEF 24 MAR 1818 - Wilton, Wiltshire Marr: 1838 - Teman Viveash Died: - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Sep 23, 2006
GEDCOM to HTML by GedHTree V2.40 © 1999-2006