![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Humphrey Blight Born: 1685, Devon Marr: Died: Mother: Elizabeth Ching Born: Died: |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Robert Blight ![]() Born: BEF 6 OCT 1710 - Bradworthy, Devon Marr: - Died: - Other Spouses: Anne Clatworthy |
![]() | Loveday Born: - Died: - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. William Blight ![]() Born: BEF 4 JUN 1739 - West Putford, Devon Marr: - Elizabeth Ashton Died: - | ![]() | 2. Robert Blight ![]() Born: BEF 5 JUN 1743 - West Putford, Devon Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Robert Blight ![]() Born: BEF 2 JUN 1745 - West Putford, Devon Marr: - Died: - | ![]() | 4. Thomas Blight ![]() Born: BEF 24 APR 1748 - West Putford, Devon Marr: - Margaret Cole Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Grace Blight ![]() Born: BEF 13 JAN 1749/50 - Bradworthy, Devon Marr: - Thomas Collins Died: - | ![]() | 6. Margaret Blight ![]() Born: BEF 3 FEB 1754 - West Putford, Devon Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Mary Blight ![]() Born: BEF 21 AUG 1757 - West Putford, Devon Marr: - Died: - | ![]() | 8. Mary Blight ![]() Born: BEF 15 AUG 1762 - Woolfardisworthy, Devon Marr: - William Brend Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Sep 23, 2006
GEDCOM to HTML by GedHTree V2.40 © 1999-2006