![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Simon Blight Born: - Marr: - Died: - Other Spouses: Agnes |
![]() | Ann Bardon Born: - Died: - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. John Blight ![]() Born: BEF 13 MAY 1715 - Hartland, Devon Marr: - Died: - | ![]() | 2. William Blight ![]() Born: BEF 12 MAR 1717/18 - Hartland, Devon Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Ann Blight ![]() Born: BEF 31 JAN 1719/20 - Hartland, Devon Marr: - Died: - | ![]() | 4. Mary Blight ![]() Born: BEF 30 MAR 1722 - Hartland, Devon Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Simon Blight ![]() Born: BEF 23 OCT 1724 - Hartland, Devon Marr: - Died: - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Sep 23, 2006
GEDCOM to HTML by GedHTree V2.40 © 1999-2006