![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Thomas Blight Born: - Marr: - Died: - Other Spouses: |
![]() | Charity Daw Born: - Died: - Other Spouses: William Ford | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Mary Blight ![]() Born: BEF 4 OCT 1824 - Marr: - Charles Beer Died: - | ![]() | 2. Ann Blight ![]() Born: BEF 22 JUL 1827 - Bulkworthy, Devon Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Dorothy Blight ![]() Born: BEF 17 JAN 1830 - Marr: - Died: - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Sep 23, 2006
GEDCOM to HTML by GedHTree V2.40 © 1999-2006