![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | John Blight Born: - Marr: - Died: - Other Spouses: Elizabeth Clark Shortridge |
![]() | Grace Hopkins Born: - Died: - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Susanna Blight ![]() Born: BEF 10 NOV 1782 - Marr: - Robert Mugford Died: - | ![]() | 2. Mary Blight ![]() Born: BEF 11 JUL 1784 - Marr: - John Lord Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. John Blight ![]() Born: BEF 27 NOV 1785 - Woolfardisworthy, Devon Marr: - Died: - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Sep 23, 2006
GEDCOM to HTML by GedHTree V2.40 © 1999-2006