| | | | | | | | | | | | |
| | | | |
|
Father: David Catt
Born: 1810, Kent
Marr: 1834
Died: 1894
Mother: Frances Hyland
Born: 1814, Sussex
Died:
|
|
|
|
| | | | |
| David Catt
Born: ABT 1840 - Sandhurst, Kent
Marr: ABT 1859 - Sandhurst, Kent
Died: -
Other Spouses:
|
| Mary E. Tree
Born: ABT 1844 - Newenden, Kent
Died: -
Other Spouses:
| |
|
| 1. Ann Catt Tree Born: ABT 1861 - Newenden, Kent Marr: - Died: - | | 2. Robert Catt Born: ABT 1865 - Sandhurst, Kent Marr: 1888 - Ann Godden Died: - | |
| | | | |
| 3. Harry Catt Born: ABT 1867 - Sandhurst, Kent Marr: - Died: - | | 4. Frederick Catt Born: ABT 1869 - Sandhurst, Kent Marr: - Emma Lawrence Died: - | |
| | | | |
| 5. Albert Catt Born: ABT 1871 - Sandhurst, Kent Marr: - Died: - | | 6. Ernest George Catt Born: ABT 1873 - Sandhurst, Kent Marr: - Died: - | |
| | | | |
| 7. Frank Catt Born: ABT 1875 - Sandhurst, Kent Marr: - Died: - | | 8. David Catt Born: ABT 1878 - Sandhurst, Kent Marr: - Died: - | |
| | | | |
| 9. James Sydney Catt Born: ABT 1880 - Sandhurst, Kent Marr: - Died: - | | 10. George E. Catt Born: ABT 1882 - Sanhurst, Kent Marr: - Died: - | |
| | | | |
| 11. Amos Catt Born: ABT 1884 - Sanhurst, Kent Marr: - Died: - | | 12. Florence M. R. Catt Born: - Marr: - Died: - | |
| | | | |
| 13. Stanley Catt Born: - Marr: - Died: - | |
| | | | |