![]() | 1837 Queen Victoria assumes throne 1854 Crimean War with Russia 1869 Opening of Suez Canal 1871 Franco - Prussian War 1895 Marconi invents wireless telegraphy | 1798 Irish revolt against English rule 1804 Napoleon becomes French Emperor 1805 Battle of Trafalgar, Nelson killed 1815 Battle of Waterloo, Napoleon defeat 1830 French Revolution | 1762 Catherine II becomes Czarina/Russia 1770 Cook discovers New South Wales 1776 America declares independence 1789 Geo. Washington 1st USA president 1789 French Revolution begins |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | James Matthews b.1768 d.1849 Bathford, Somerset | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | George Matthews b.1799 Bathford, Somerset d.1855 Bathford, Somerset | ![]() | Letitia Betterbury b.1771 d.1841 Bathford, Somerset | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | John Matthews b.1842 Bathford, Somerset d.1883 Bathford, Somerset | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Harriet Newman b.1800 Bathford, Somerset d.1870 Bathford, Somerset | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | James Matthews b.1873 Bathford, Somerset d.1953 Bathford, Somerset | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Thomas Miles b.1801 Stanton St. Quinton, Wiltshire d.1881 | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Eliza Miles b.1841 Stanton St. Quinton, Wiltshire d.1907 Bathford, Somerset | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Mary \\ b.1804 Sutton Benger, Wiltshire d. | ![]() | ![]() | ![]() | ||
![]() |