Currently, only a search on Bath registrations has been made.
| Year | Qr | Name | Mother | District | Ref. | Cert. | Idx. |
| 1837 | Sep | - | |||||
| Dec | Harry | Bath | 11 30 | ||||
| 1838 | Mar | David | Bath | 11 35 | |||
| Jun | - | ||||||
| Sep | - | ||||||
| Dec | - | ||||||
| 1839 | Mar | - | |||||
| Jun | - | ||||||
| Sep | - | ||||||
| Dec | Mary Ann | Bath | XI 6 | ||||
| Dec | William | Bath | XI 27 | ||||
| 1840 | Mar | - | |||||
| Jun | Alfred | Bath | XI 31 | ||||
| Sep | - | ||||||
| Dec | - | ||||||
| 1841 | Mar | - | |||||
| Jun | Henry | Bath | XI 31 | ||||
| Sep | - | ||||||
| Dec | - | ||||||
| 1842 | Mar | - | |||||
| Jun | Edwin | Bath | XI 1 | ||||
| Sep | Male | Bath | XI 32? | ||||
| Dec | Margaret | Bath | XI 34 | ||||
| 1843 | Mar | - | |||||
| Jun | - | ||||||
| Sep | Male | Bath | XI 31 | ||||
| Dec | - | ||||||
Back to GRO Names