Page/ Entry |
Date | Surname | Name | Parents | Idx | |
7-May-1797 | COMELY | Richard (b. 10-Mar-1795) |
Joseph (labourer) & Mary | |||
7-May-1797 | COMELY | Elizabeth (b. 1-May-1797) |
Joseph (labourer) & Mary | |||
10-Nov-1799 | COMELY | Joseph (b. 6-Nov-1799) |
Joseph (labourer) & Mary (workhouse) | |||
21-May-1802 | COMELY | Thomas (b. 22-Apr-1802) |
Joseph (labourer) & Mary (poorhouse) | |||
14-Jun-1819 | BETTERIDGE | Thomas | James (basketmaker) & Mary | |||
Page/ Entry |
Date | Groom | Bride | ||||
28-Nov-1551/68 | Thomas CURNOR | Elizabeth, quiz vxor | |||||
30-Jan- 1819 | James BETTERIDGE | bachelor, Sunning, Berkshire | Mary TITCHENER | spinster, tp | Wit: Kezia x Titchener By licence, William SMITH | ||
1835 | James SAUNDERS | bachelor, tp | Deborah TITCHENER | spinster, tp | Wit: Nevil x Large, Ann x Saunders By banns, William WILLIAMS | ||
25-Dec- 1837 | William KIMBER | bachelor, tp, 30, basketmaker (son of John, a vintner) | Mary WILLOUGHBY | spinster, tp (dau. Of Edward, a sadler & game-keeper) | Wit: William LAVINGTON, Sophia DIX By banns | ||
21-Dec- 1838 | John GREEN | widower, Sevenhampton (son of William, a labourer) | Susan TITCHENER-BRUSH | widow, tp (dau. Of William BRUSH, a labourer) | Wit: Thomas x TITCHENER By banns, William WILLIAMS | ||
Page/ Entry |
Name | Age | Date | |
Elizabeth COOMBS | wife of Thomas (Sadler), tp | 24-Jan-1802 | ||
Thomas COMLEY | an infant | 1-Jun-1802 | ||
Joseph COMLEY | workhouse | 75 | 4-Mar-1816 | |