The following is a list of Birth, Marriage & Death certificates that I either have in my possesion or have copies of. The 'State' column indicates O-Original, C-Copy, P-Photocopy, S-Scan, E-Electronic. The 'Ref.' column indicates the internal reference of that person in my Family Tree file (n/k means not known).
(Maybe in the future I will upload copies and/or extra information about each certificate)
There is useful information on the GenUKi website regarding the information contained on BMD certificates and how to interpret it. A point of note for marriage certificates is that "of full age" typically means over 21 years old.
[Birth] - [Marriage] - [Death] - [Family History Home]
[Top] - [Family History Home]
[Top] - [Family History Home]
Year | Name | State | Ref. |
1844 | John CUMNER 39 yrs, 6 mths | P | 1155 |
1845 | Sidney CUMNER 56 yrs | C | 20 |
1854 | Caroline CUMNER (wife of John) 38 yrs | C | 1087 |
1874 | John CUMNER 67 yrs | C | 1072 |
1884 | Charles BLIGHT 43 yrs | C | 236 |
1905 | Alice Elizabeth STURGESS (wife of Edward) | C | 3581 |
1925 | Jane Ann BETTERIDGE (wife of Daniel) 74 yrs | O | 1292 |
1928 | Ada Catherine JAMES (wife of Joseph) 61 yrs | C | 693 |
1929 | Daniel BETTERIDGE 59 yrs | O | 1289 |
1937 | John Henry CUMNER 67 yrs | C | 34 |
1945 | James Henry BLIGHT 61 yrs | O | 234 |
1958 | Matthew George CUMNER 71 yrs | O | 5 |
1963 | Emily Amelia CUMNER (wife of Matthew George) 77 yrs | O | 6 |
1970 | Grace Ethel BLIGHT (wife of James Henry) | O | 235 |
1973 | Maud Jane BETTERIDGE | O | 1285 |
[Top]
[Home] - [Family History Home]