| Location | Name | Age (Note 1) | Occupation | Born this County???  | 
					
| WEST PUTFORD | (a poor tape) | |||
| Colscott | ||||
| Henry BLIGHT | 25 | Shoemaker | Y | |
| Grace BLIGHT | 30 | Y | ||
| Grace BLIGHT | 1 | Y | ||
| F....down (?) Cottage | ||||
| William BLIGHT | 65 | Lab | Y | |
| Margery BLIGHT | 60 | Y | ||
| SUTCOMBE | ||||
| Upcott (a farm) | ||||
| George BLIGHT | 15 | Ag Lab | Y | |
| Sutcombe Village | ||||
| Samuel BLIGHT | 55 | Ag Lab | Y | |
| Mary BLIGHT | 40 | Y | ||
| Elizabeth BLIGHT | 13 | Y | ||
| Louise BLIGHT | 11 | Y | ||
| Matilda BLIGHT | 6 | Y | ||
| Billhole (?) (a farm) | ||||
| William BLIGHT | 14 | ? Ap | Y | |
| Northcott (a farm) | ||||
| Mary BLIGHT | 15 | F.S. | Y | |
| PARKHAM | ||||
| Parkham Town Village | ||||
| Louisa BLIGHT (living with John SAUNDERS a "taylor" aged 60 & family)  | 
						4 | Y | ||
| PETROCKSTOW | ||||
| Heanton (a farm) | ||||
| Thomas BRIGHT | 20 | Ag Lab | Y | |
| Butstone (a farm) | ||||
| Christopher BLIGHT | 25 | Ag Lab | Y | |
| Hele Farm | ||||
| George BRIGHT | 21 | M.S. | Y | |
| NORTHAM | ||||
| Marine Parade | ||||
| Elizabeth BLIGH | 55 | In. | Y | |
| Elizabeth Copnor BLIGH | 18 | Y | ||
| Buor (?) St. | ||||
| Mary BLIGHT (Living with the DAY family, shoemakers)  | 
						25 | Y | ||
| Fore St. | ||||
| Mary BLIGHT | 55 | Ind | Y | |
| EAST PUTFORD | No Entries | |||
| LITTLE TORRINGTON | ||||
| F.......wood | ||||
| Jn (?) BRIGHT | 20 | Y | ||
| Dorothy BRIGHT | 20 | Y | ||
| George BRIGHT | 2 | Y | ||
| Pricilla BRIGHT | 10 (?) mths | Y | ||
| Great Hollam (a farm) | ||||
| John BRIGHT | 13 | M.S. | Y | |
| Woodland (a farm) | ||||
| John BLIGHT | 30 | M.S. | Y | |
| James BLIGHT | 14 | M.S. | Y | |
| B....den (a farm) | ||||
| Simon BRIGHT | 21 | M.S. | Y | |
| WEAR GIFFORD | ||||
| Loverings | ||||
| Betsey BLIGHT | 25 | Glover | Y | |
| June BLIGHT | 4 | Y | ||
| Betsey BLIGHT | 2 | Y | ||
| PANCRASWEEK | No Entries | |||
| PYWORTHY | No Entries | |||
| THORNBURY | (a poor tape) | |||
| Thorn (a farm) | ||||
| John BRIGHT | 30 | Ag. Lab. | Y | |
| BULKWORTHY | ||||
| Nancy BLIGHT (probably with a farmer but not clear)  | 
						15 | Y | ||
| Orchard Hill | ||||
| Joanna BLIGHT | 60 | Shopkeeper | Y | |
| MILTON DAMEREL | ||||
| New Buildings | ||||
| William BLIGHT | 35 | Ag Lab | Y | |
| Grace BLIGHT | 45 | Y | ||
| Elizabeth BLIGHT | 10 | Y | ||
| Catherine BLIGHT | 5 | Y | ||
| Woodford Bridge | ||||
| Mary BLIGHT | 10 | F.S. | Y | |
| Village | ||||
| Grace BLIGHT | 65 | Ag Lab | Y | |
| Vengreen (?) | ||||
| James BLIGHT | 15 | Carpenter's Ap | Y | |
| HOLSWORTHY | ||||
| Southcott | ||||
| Arscott BLIGHT | 20 | Ag Lab | Y | |
| COOKBURY | ||||
| Village | ||||
| Richard BRIGHT | 25 | Ag Lab | Y | |
| Jane BRIGHT | 20 | Y | ||
| BRADFORD | ||||
| Quick Mill | ||||
| Henry BRIGHT | 20 | Miller | Y | |
| Mary BRIGHT | 10 | F.S. | Y | |
| BLACK TORRINGTON | ||||
| Totley (?) Mill | ||||
| Henry BLIGHT | 40 | Miller | Y | |
| Elizabeth BLIGHT | 35 | Y | ||
| Elizabeth BLIGHT | 1 | Y | ||
| West Hamlet | ||||
| Samuel BRIGHT | 50 | Ag Lab | Y | |
| Ann BRIGHT | 50 | Y | ||
| Ann BRIGHT | 20 | Y | ||
| Mary BRIGHT | 15 | Y | ||
| Arscott BRIGHT | 7 | Y | ||
| Cripple | ||||
| John BLIGHT | 15 | Blacksmith's Ap | Y | |
| BRADWORTHY | No Entries | |||
| Location | Name | Age (Note 1) | Occupation | Born this County???  | 
					
| ABBOTSHAM | ||||
| Pusehill (?) | ||||
| Sarah BLIGHT | 25 | Milliner | Y | |
| Sheppertown | ||||
| Samuel BLIGHT | 50 | Ag Lab | Y | |
| Elizabeth BLIGHT | 45 | Y | ||
| Maria BLIGHT | 13 | Y | ||
| William BLIGHT | 11 | Y | ||
| Sarah BLIGHT | 6 | Y | ||
| ALWINGTON | ||||
| Baggapitt | ||||
| Philip BLIGHT | 20 | Ag Lab | Y | |
| Jane BLIGHT | 20 | Y | ||
| Mary BLIGHT | 1 month | Y | ||
| Palmers (?) Cottage | ||||
| John BLIGHT | 25 | Ag Lab | Y | |
| Elizabeth BLIGHT | 20 | Y | ||
| William BLIGHT | 1 | Y | ||
| John BLIGHT | 3 months | Y | ||
| No 10 Fairy Cross | ||||
| William BLIGHT | 35 | Ag Lab | Y | |
| Ann BLIGHT | 25 | Y | ||
| Fanny BLIGHT | 7 | Y | ||
| FRITHELSTOCK | ||||
| Stone | ||||
| Martha BLIGHT | 70 | - | ||
| Water Gate | ||||
| William BLIGHT | 50 | Ag Lab | - | |
| Grace BLIGHT | 45 | - | ||
| Grace BLIGHT | 16 | - | ||
| Stretchacott | ||||
| Grace BLIGHT | 30 | Farmer | - | |
| John BLIGHT | 13 | - | ||
| Ann BLIGHT | 10 | - | ||
| Grace BLIGHT | 7 | - | ||
| Daniel BLIGHT | 2 | - | ||
| William BLIGHT | 20 | M.S. | - | |
| BIDEFORD | ||||
| Meddon Street | ||||
| James BLIGHT | 40 | Ag Lab | Y | |
| Mary BLIGHT | 40 | Y | ||
| William BLIGHT | 15 | Y | ||
| James BLIGHT | 12 | Y | ||
| John BLIGHT | 6 | Y | ||
| Henry BLIGHT | 18 months | Y | ||
| Meddon Street | ||||
| William BLIGHT | 40 | Schoolmaster | Y | |
| Mary BLIGHT | 40 | Y | ||
| Francis BLIGHT | 13 | Y | ||
| Caroline BLIGHT | 11 | Y | ||
| Eliza | ? (ink blob) | Y | ||
| Elizabeth | 4 | Y | ||
| Albert | 1 month | Y | ||
| Providence Row | ||||
| George BLIGHT | 45 | Mariner | Y | |
| Fanny BLIGHT | 35 | Y | ||
| LITTLEHAM | ||||
| Mount Pleasant | ||||
| Samuel Wonnacott BLIGHT | 25 | Tailor | Y | |
| Tamazin BLIGHT | 20 | Y | ||
| MERTON | ||||
| Potheridge Gate | ||||
| James BLIGHT | 30 | Carpenter | Y | |
| Jane BLIGHT | 30 | Y | ||
| Mary Jane BLIGHT | 1 | Y | ||
| Poteridge Barton | ||||
| Robert BLIGHT | 20 | Y | ||
1) Children under the age of 15 gave the exact age, everyone else had the age rounded up to the nearest 5.
[Back] - [Family History Home]