Hundred | Parish | Surname | Christian Name |
Black Torrington | Black Torrington | BLIGHTE | Richard |
Hallwill | BLIGHT | John | |
Holsworthy | BLIGH | John | |
BLIGH | Methusalah | ||
BLIGHT | Thomas | ||
Milton Damerel | BLIGH | Christopher | |
BLIGH | Gawen | ||
BLIGH | Tobias (Constable) | ||
North Lew | BLIGHT | John | |
Sutcombe | BLIGH | John | |
Shebbear | Bideford | BRIGHT | Joseph |
Little Torrington | BREIGHT | Thomas | |
Northam | BLIGHT | William | |
Shebbear | BLIGH | John | |
BLIGH | Lewis | ||
Hartland | Hartland | BLIGH | Jonathan |
Stanborough | Brent South | BLEIGHT | Joseph |
BLIGH | John | ||
Haytor | Abbots Kerswell | BRIGHT | Simon |
Kingswear | BLIGHE | Francis | |
Newton Abbott & Wolborough |
BRIGHT | Thomas | |
Lifton | Bratton Clovelly | BLITHE | Richard |
Broadwoodwiger | BLIGHE | Ezekiel | |
Hayridge | Cadeleigh | BLIGHT | Simon |
Ermington | Ermington | BLYTHE | William (gent.) |
Modbury | BLIGHT | William | |
Wonford | Chagford | BLIGHT | John |
East Ogwell | BRIGHT | Thomas | |
South Tawton | BRIGHT | Edward | |
BRIGHT | Gideon | ||
BRIGHT | John (sen.) | ||
BRIGHT | John (jun.) | ||
BRIGHT | John | ||
BRIGHT | William | ||
Whitestone | BRIGHT | Gilbert | |
Roborough | Plymouth | BLIGHT | Diggory |
BLIGHT | Mark | ||
BRIGHT | William | ||
Braunton | Marwood | BRIGHT | John |
Exminster | Chudleigh | BRIGHT | Henry |
Fremington | Great Torrington | BRIGHT | John |
BRIGHT | Jonathan | ||
Shirwell | Highbray | BRIGHT | John |
BRIGHT | Richard | ||
BRIGHT | Roger | ||
Tavistock | Tavistock | BRIGHT | Ralph |
Nowth Tawton | Burrington | BRIGHT | John |
BRIGHT | John | ||
Dolton | BREIGHTE | John | |
BREIGHTE | Philip | ||
BREIGHTE | William | ||
High Bickington | BRIGHT | John | |
South Molton | Chittlehampton | BRIGHT | Charles |
BRIGHT | John | ||
BRIGHT | Robert | ||
BRIGHT | Thomas | ||
South Molton | BRIGHT | Robert | |
Swimbridge | BRIGHT | John | |
[Back] - [Family History Home]