Details taken from transcriptions in Wiltshire Record Office on 2nd May 2001
Name | Relation | Age | Born | Idx | |
Transcript ref C071 | |||||
John CUMNER | head | 44 | Gt. Bedwyn | 1072 | |
Caroline CUMNER | wife | 34 | Winterbourne | 1087 | |
Elizabeth A. CUMNER | dau | 8 | Gt. Bedwyn | 1103 | |
Louisa S. CUMNER | dau | 12 | Gt. Bedwyn | 1102 | |
Transcript ref D069 | |||||
Mary CUMNER (household head CARTER) | serv | 32 | Gt. Bedwyn | ||
Transcript ref D009 | |||||
Stephen CUMNER | head | 70 | Gt. Bedwyn | 1079 | |
From Trowbridge Record Office
Page/ Entry |
Date | Name | Parents | Idx | |
23-Apr-1749 | Sarah DAVIS | d. Wm & Elizth | 1067 | ||
10-Oct-1751 | Jane CUMM* | d. John & Sarah | |||
12 | 10-Mar-1762 | Ester CUMMYNE? | d. John & Sarah | ||
12 | 25-Mar-1762 | Dinah KIMBER | d. John & Mary | 2907 | |
13 | 23-Jan-1763 | Mary KIMBER | d. John & Mary | 2908 | |
15 | 17-Feb-1765 | John KIMBER | s. John & Mary | 2909 | |
17 | 12-Mar-1769 | Mary CUMNER | d. John & Sarah | 1076 | |
18 | 22-Apr-1770 | John CUMNER | s. John & Sarah | 1070 | |
20 | 1-Mar-1772 | Mary CUMNER | d. John & Sarah | 1077 | |
23 | 22-Jan-1775 | Sarah CUMNER | d. John & Sarah | 2910 | |
23 | 7- May-1775 | Jane KIMBER | d. Mary & John | 2911 | |
25 | Dec-1777 | George CANNOR | s. Thos & Hannah | ||
25 | 22-Mar-1778 | Elizabeth CUMNER | d. John & Sarah | 1078 | |
27 | 23-Jan-1779 | Sophia BEAVIS | d. Thomas & Sarah | 2915 | |
28 | 17-Dec-1780 | Stephen CUMNER | s. John & Sarah | 1079 | |
28 | 27-May-1781 | Alfred KIMBER | s. John & Mary | 2912 | |
29 | 5-May-1783 | Benjamin BEAVIS | s. Thomas & Sarah | 2916 | |
29 | 7-Dec-1783 | Thomasin CUMNER | s. John & Sarah | 1810* | |
30 | 4-Sep-1785 | Sarah BEAVIS | d. Thomas & Sarah | 1071 | |
31 | 21-May-1786 | Sarah KIMBER | d. John & Mary | 2917 | |
33 | 15-Mar-1789 | Rosanna CUMNER | d. John & Sarah | 1081 | |
42 | 12-Oct-1800 | Thomasin CUMNER | d. John & Sophia | 1083 | |
45 | Oct-1803 | Richard HABGOOD | s. Richard & Elizabeth | ||
47 | 6-Jul-1806 | John CUMNER | s. John & Sophia | 1072 | |
49 | 11-Jun-1809 | Stephen CUMNER | s. Stephen & Sarah | 1092 | |
50 | 15-Apr-1810 | Ann CUMNER | d. John & Sophia | 1088 | |
51 | *-Nov-1810 | Amelia VIVEASH | d. William & Lucy | 2277 | |
52 | May-1812 | Eliza CUMNER | d. John & Sophia | 1085 | |
Note: I had thought that Thomasin CUMNER was a girl's name but the baptism record clearly showed a son. As he died in 1789 there was no marriage to verify.
Page/ Entry |
Date | Name | Parents | Abode | Trade | Idx | |
2/10 | 7-Feb-1813 | Teman VIVEASH | s. William & Lucy | Crofton | Labourer | 1074 | |
7/51 | 28-Nov-1813 | Ann Sophia BEAVIS | d. Benjamin & Mary | Crofton | Labourer | ||
13/99 | 6-Nov-1814 | Stephen KIMBER | s. James & Elizabeth | West Grafton | Labourer | ||
12/93 | 28-Aug-1814 | William CUMNER | s. Stephen & Sarah | East Grafton | Carpenter | 1093 | |
15/120 | 17-Apr-1815 | Dinah CUMNER | d. John & Sophia | Wilton | Carpenter | 2805 | |
18/137 | 3-Jul-1815 | Charles CUMNER | s. Stephen & Sarah | East Grafton | Wheelwright | 1094 | |
26/201 | 22-Dec-1816 | Elizabeth CUMNER | d. Stephen & Sarah | East Grafton | Carpenter | 1095 | |
29/230 | 10-Aug-1817 | Amy VIVEASH (illeg) | d. Mary | Bedwyn Common | Spinster | ||
34/267 | 24-Mar-1818 | Hannah CUMNER | d. John & Sophia | Wilton | Carpenter | 1073 | |
34/271 | 3-May-1818 | Hannah CUMNER | d. John & Sophia | Wilton | Carpenter | 1073* | |
41/327 | 6-Jun-1819 | George KIMBER | s. James & Elizabeth | West Grafton | Labourer | ||
43/343 | 17-Oct-1819 | Mary CUMNER | d. Stephen & Sarah | East Grafton | Carpenter | 1096 | |
52/415 | 20-Feb-1821 | George KIMBER (illeg) | s. Elizabeth | Wilton | Spinster | ||
57/456 | 20-Jan-1822 | Mary KIMBER | d. James & Elizabeth | West Grafton | Labourer | ||
78/621 | 30-May-1824 | Harriett KIMBER | d. James & Elizabeth | West Grafton | Labourer | ||
110/878 | 14-Mar-1828 | Charlotte CUMNER | d. Stephen & Sarah | East Grafton | Carpenter | 1098 | |
17/132 | 19-Aug-1832 | Thirza CUMNOR | d. John & Elizabeth | Wilton | Carpenter | ||
28/221 | 22-Sep-1833 | Eliza KIMBER | d. George & Mary | East Grafton | Labourer | ||
53/424 | 24-Jan-1836 | Harriett KIMBER | d. George & Mary | Wilton | Labourer | ||
63/503 | 16-Feb-1837 | David KIMBER (illeg) | s. Sarah | West Grafton | Spinster | ||
75/595 | 1-Jul-1838 | Louisa Sophia CUMNER (b. 11 Jun) | d. John & Caroline | Wilton | Carpenter, Shopkeeper & Grocer | 1102 | |
90/718 | 22-Mar-1840 | Sylvanus Lebanah VIVASH (b. 8 Mar) | s. Teman & Hannah | Wilton | Shopkeeper |
* Note, for some reason the baptism of Hannah CUMNER was entered on two different dates in the register on the same page.
Page/ Entry |
Date | Name | Parents | Abode | Trade | Idx | |
3/30 | 2-Nov-1841 | William KIMBER | s. George & Mary | Crofton | Labourer | ||
14/131 | 30-Apr-1843 | Elizabeth Anne CUMNER | d. John & Caroline | Wilton | Shopkeeper | 1103 | |
22/219 | 22-Nov-1844 | Elizabeth KIMBER | d. George & Mary | Crofton | Labourer | ||
49/482 | 17-Sep-1851 | Mary Matilda CUMNER (b. 14 Jul) | d. John & Caroline | Wilton | Shopkeeper | ||
155/1546 | 28-Apr-1881 | Charlotte VIVEASH (b. 27 Mar) |
d. Silvanus & Ann | Gt. Bedwyn | Labourer | ||
160/1599 | 8-Apr-1885 | Charles VIVEASH (b. 1 Mar) |
d. Silvanus & Ann | Gt. Bedwyn | Labourer | ||
173/1723 | 29-May-1892 | Henry Silvanus VIVEASH (b. 19 Mar) | s. Silvanus & Ann | Gt. Bedwyn | Labourer | ||
181/1810 | 27-Nov-1894 | Albert George VIVEASH (b. 15 Sep) | s. Silvanus & Ann | Gt. Bedwyn | Labourer | ||
Page/ Entry |
Date | Names | Idx | |
76 | 9-Nov-1749 | Joseph VINCENT to Mary VIVASH | ||
76 | 4-Mar-1750 | Thomas VIVASH to Sarah WILMOT | ||
77 | 18-Dec-1753 | William FRY to Sarah VIVASH (lic) | ||
77 | 24-Mar-1754 | John KIMBER (from Hungerford) to Mary HAWKINS (otp) |
||
Note: On page 77 there followed a long "Memoranda respecting the Vicarage and fabric of the Church of Bedwyn"
Page/ Entry |
Date | Names | Idx | |
2/5 | 4-Oct-1754 | Joseph BUSHELL (widower) Mary CUMMYNE |
||
42/166 | 4-Jul-1768 | John CUMNER, otp, Carpenter Sarah DAVIS, otp, spinster by banns (read 5, 12, 19 Jun 1768) wit: Wm DAVIS & William CUMNER |
||
Page/ Entry |
Date | Names | Idx | |
4/7 | 8-Jan-1838 | John WESTON, full age, bachelor, cordwainer, Bishop's Cannings. [father: Daniel WESTON, labourer] Dinah CUMNER, full age, spinster, Wilton. [father: John CUMNER (dec), Carpenter] |
||
8/16 | 21-Nov-1838 | Teman VIVEASH, full age, bachelor, labourer, Crofton. [father: William VIVEASH Senr of Crofton, labourer]
Hannah CUMNER, minor, spinster, Wilton. [father: John CUMNER late of Wilton (dec), carpenter] |
||
53/106 | 12-Feb-1848 | Charles VIVEASH, full age, bachelor, labourer, Crofton. [father: William VIVEASH (dec), labourer]
Selina STAGG, full age, spinster, Wilton in East Grafton. [father: blank] |
||
53/107 | 12-Feb-1848 | David VIVEASH, full age, bachelor, labourer, Crofton. [father: William VIVEASH (dec), labourer]
Elizabeth CHOULS, full age, spinster, Crofton. [father: Thomas CHOULS (dec), labourer] |
||
119/238 | 20-Apr-1862 | Solomon DAVIS, full age, bachelor, labourer, Gt. Bedwyn. [father: Daniel DAVIS, labourer]
Ann Maria KIMBER, full age, spinster, Crofton. [father: George KIMBER, labourer] |
||
124/248 | 31-Oct-1863 | William GILBERT, full age, bachelor, labourer, Crofton. [father: John GILBERT, labourer]
Elizabeth KIMBER, 19, spinster, Crofton. [father: George KIMBER, labourer] |
||
Page/ Entry |
Date | Name | Idx | |
121 | 7-Jun-1754 | John CUMMYNE | ||
125 | 13-May-1761 | Frances KIMBER, a child | ||
126 | 14-May-1763 | Elizabeth, wife of John VIVASH | ||
126 | 6-Apr-1765 | Thomas VIVASH, a child | ||
126 | 4-Aug-1765 | Sarah KIMBER, a child | ||
128 | 19-Mar-1769 | Mary CUMNER, a child | 1076 | |
131 | 16-Oct-1785 | Esther CUMMYNES | ||
137 | 23-Dec-1800 | Thomas BEAVIS | 2913 | |
138 | 18-Sep-1803 | John CUMNER | 472 | |
138 | 9-Jan-1804 | Miriam CUMNER, a child | 1084 | |
140 | 3-Feb-1808 | Charlotte VIVEASH, a child | ||
141 | 29-Jul-1810 | Stephen CUMNER, a child | 1092 | |
141 | 11-Sep-1810 | Ann CUMNER, a child | 1088 | |
141 | 31-Dec-1809 | Sarah CUMNER, a widow | 1067 | |
142 | 18-Mar-1812 | John KIMBER | ||
Page/ Entry |
Date | Name | Age | Abode | Idx | |
10/75 | 10-Oct-1815 | Charles CUMNER | 14 wks | East Grafton | 1094 | |
10/77 | 22-Oct-1815 | William CUMNER | 1 | East Grafton | 1093 | |
21/168 | 5-May-1819 | Amelia VIVEASH | 1 | Great Bedwyn | ||
22/169 | 12-May-1819 | Elizabeth CUMNER | 41 | Wilton | 1078 | |
40/319 | 26-Feb-1824 | Benjamin VIVEASH | 58 | Great Bedwyn | ||
45/353 | 24-Jul-1825 | Robert KIMBER | 41 | East Grafton | ||
76/605 | 7-Jun-1832 | Mary Jane KIMBER | 3 wks | Great Bedwyn | ||
81/647 | 5-Jul-1833 | Elizabeth, wife of James KIMBER |
46 | West Grafton | ||
93/737 | 26-Nov-1834 | Anne CUMNER | 10 | East Grafton | 1097 | |
Page/ Entry |
Death Date |
Burial Date |
Name | Age | Abode | Idx | |
17 | 3-Dec-1842 | 12-Dec-1842 | Silvanus Lenanah VIVEASH | 2 | Vernham, Hants | ||
21 | 31-Dec-1843 | 3-Jan-1844 | William VIVEASH | 76 | Crofton | ||
25 | 11-Feb-1846 | 14-Feb-1846 | Mary KIMBER (spinster) | 84 | Crofton | ||
31 | 21-Oct-1847 | 25-Oct-1847 | Lucy VIVEASH, widow of William (left 4 sons & 4 daurs) | 77 | Crofton | ||
35 | 23-Feb-1849 | 27-Feb-1849 | Mary VIVEASH, widow 25 yrs of Benjamin (left 1 daur Harriett, wife of Wm CLARK) | 76 | Great Bedwyn | ||
39 | 21-Sep-1850 | 25-Sep-1850 | Mary BEAVIS, wife of Benjamin (left sons & daurs) | 63 | Crofton | ||
44/440 | 4-Nov-1852 | Rebecca VIVEASH | 20 | Bedwyn Common | |||
46/457 | 5-Jul-1853 | George KIMBER | 56 | Crofton | |||
51/506 | 15-Nov-1855 | Sarah VIVEASH | 71 | Bedwyn Common | |||
63/622 | 3-Apr-1860 | William KIMBER | 18 | Crofton | |||
65/646 | 19-Jun-1861 | Benjamin BEAVIS | 79 | Crofton | 2916 | ||
95/950 | 25-Feb-1875 | Elizabeth VIVEASH | 86 | Bedwyn Common | |||
108/1074 | 21-Nov-1882 | John KIMBER | 77 | Hungerford Union | |||
136/1355 | 4-Jul-1899 | Edgar Tom BETTERIDGE | 19 | Gt. Bedwyn | |||
144/1435 | 14-Aug-1906 | Ann BETTERIDGE | 54 | Gt. Bedwyn (died at Bristol) |
|||
155/1544 | 29-Nov-1916 | Maria Annie CULLEY | 74 | Crofton Rd., Gt. Bedwyn | |||
178 | 17-Jan-1938 | Sarah Ann KIMBER | 80 | Crofton | |||
179 | 16-Dec-1938 | George BETTERIDGE | 84 | Church St., Gt. Bedwyn | |||
197 | 3-Aug-1953 | Thomas CUMMINS | 74 | Gt. Bedwyn | |||
201 | 1-Jan-1958 | Peter KIMBER | 17 | 196 Dodsdown, Burbage | |||
202 | 25-Mar-1959 | Amelia KIMBER | 78 | Tor Meed, Gt. Bedwyn | |||
204 | 19-Dec-1961 | George KIMBER | 64 | Dodsdown | |||
207 | 4-May-1965 | Annie CUMMINS | 81 | Cross Keys, Gt. Bedwyn | |||
223 | 9-Jan-1980 | James Frederick KIMBER | 88 | Railway Terrace, Gt. Bedwyn | |||
235 | 28-Jun-1992 | 2-Jul-1992 | Olive Lena KIMBER | 88 | Marlborough Lodge, Marlborough | ||
[Home] - [Family History Home]