See also transcriptions of GWR records.
Note that the Swindon BMD references were recorded under the registration district of Highworth.
From Trowbridge Record Office
Page/ Entry |
Date | Name | Parents | Abode | Idx | |
7-Dec-1843 | Robert KIMBER | s. Robert (policeman) & Mary | New Swindon | |||
7-Mar-1847 | Charles COOMBER | s. Charles (smith) & Anne | New Swindon | |||
3-May-1847 | John KIMBER | s. Robert (porter) & Mary | New Swindon | |||
6-Jun-1847 | Ann CUMMINGS | d. Edward (engine driver) & Grace | New Swindon | |||
18-Dec-1847 | Sarah CUMNER | d. James (boiler maker) & Elizabeth | New Swindon | 890 | ||
1-Oct-1848 | Elizabeth Celia COMBER | d. Charles (smith) & Ann | New Swindon | |||
19-Nov-1848 | Jerimiah CUMMINGS | s. Edward (driver) & Grace | New Swindon | |||
18-Nov-1849 | John KIMBER | s. Robert (porter) & Mary | New Swindon | |||
12-Mar-1852 | Mary Jane KIMBER | d. Robert (porter) & Mary | New Swindon | |||
29-Aug-1852 | Lucy Jane KIMBER | d. James (labourer) & Ber*** | Wescot Place | |||
27-Mar-1853 | Charles KIMBER | s. James (labourer) & Beath* | Wescot Place | |||
7-Aug-1854 | Esther KIMBER | d. Robert (porter) & Mary | Bath St. | |||
3-May-1855 | John James CUMNER | s. James (boilersmith) & Elizabeth | 21 Bath St. | 886 | ||
20-Aug-1855 | William Wright KIMBER | s. Elizabeth (servant) | 13 Bath St. | |||
5-Sep-1858 | Caroline Elizabeth COMBER | d. Robert (stores clerk) & Susannah | Exeter St. | |||
12-Sep-1858 | Fanny KIMBER | d. Robert (porter) & Mary | Bath St. | |||
27-Jul-1959 | John James CUMNER | s. James (boilersmith) & Elizabeth | Exeter ST. | 887 | ||
1-Sep-1861 | Maria COMBER | d. Robert (clerk at the factory) & Caroline | 32 Exeter St. | |||
Page/ Entry |
Date | Name | Parents | Abode | Idx | |
17-Jul-1864 | Jane Sarah COMBER | d. Robert (accountant) & Caroline Suzannah | ||||
7-Aug-1864 | Annie KIMBER | d. Robert (railway porter) & Mary | Bath St. | |||
28-Jan-1872 | Emma Florence Ellen VOICE | d. John (smith) & Ellen Elizabeth | Bath St. | |||
20-Sep-1874 | Edward CUMMINGS | s. Robert (engine driver) & Mary | Lamb Terrace | |||
Page/ Entry |
Date | Name | Parents | Abode | Idx | |
6-Dec-1874 | Harry COMLEY | s. Albert & Jane | Cromwell St. | |||
6-Dec-1874 | Ernest Albert COMLEY | s. Isaac (labourer) & Sarah | Tillett St. | |||
4-Feb-1875 | William Henry HABGOOD | s. Harry Smith (fitter) & Elizabeth | Queen St. | |||
24-Feb-1875 | Alfred James KIMBLE | s. Frederick (labourer) & Elizabeth | Haydon St. | |||
7-Feb-1876 | William John Henry COMLEY | s. Caleb (innkeeper) & Jane | Regent St. | |||
19-Nov-1876 | Lilian Edith COMLEY | d/ Isaac (labourer) & Sarah | Eastcott Hill | |||
4-Mar-1877 | Herbert Jesse HABGOOD | s. Harry Smith (engineer) & Elizabeth | Villett St. | |||
3-Jun-1877 | Alice Louisa Maud COMLEY | d. James (publican) & Jane | Regent St. | |||
20-Jan-1878 | Eliza AMOS | d. John (carman) & Annie | Courtyard Farm? | |||
7-Apr-1878 | Beatrice Maude COMLEY | d. Isaac (labourer) & Sarah | 2 Trafford St. | |||
1878 | Georgina COMLEY | d. Caleb (innkeeper) & Jane | Eagle? | |||
6-Apr-1879 | Robert KIMBER | s. John (michame?) & Eliza | Cumbria House | |||
18-Apr-1880 | Emily COMBLEY | d. Cable[sic](publican) & Jane | 7 Regent St. | |||
13-Jun-1880 | Arthur George COMLEY | s. Isaac (labourer) & Sarah | Regent Place | |||
Page/ Entry |
Date | Name | Parents | Abode | Idx | |
21/166 | 27-Jun-1881 | Henry CUMNER | s. Henry (boiler smith) & Elizabeth | 50 Haydon St. | 896 | |
21/167 | 27-Jun-1881 | Mary CUMNER | d. Henry (boiler smith) & Elizabeth | 50 Haydon St. | 903 | |
21/168 | 27-Jun-1881 | Tom CUMNER | s. Henry (boiler smith) & Elizabeth | 50 Haydon St. | 897 | |
21/169 | 27-Jun-1881 | Kate CUMNER | d. Henry (boiler smith) & Elizabeth | 50 Haydon St. | 2266 | |
21/170 | 27-Jun-1881 | Elizabeth CUMNER | d. Henry (boiler smith) & Elizabeth | 50 Haydon St. | 904 | |
33/258 | 2-Oct-1881 | Jacob Bunce VIVASH | s. Jacob Turner (machinist) & Alethea | 11 Cyprus Terrace | ||
36/282 | 6-Nov-1881 | Arthur James COMLEY | s. Caleb (publican) & Jane | Bath St. | ||
124/985 | 22-May-1884 | William CUMNER | s. Henry (boilermaker) & Elizabeth (Actually performed at St. Johns) | 50 Haydon St. | 898 | |
124/986 | 22-May-1884 | Arthur CUMNER | s. Henry (boilermaker) & Elizabeth (Actually performed at St. Johns) | 50 Haydon St. | 899 | |
154/1232 | 5-Feb-1884 | William CUMNER | s. Henry (boilermaker) & Elizabeth (Actually performed at St. Johns) | 50 Haydon St. | ||
164/1809 | 20-Sep-1885 | Richard George VIVASH | s. Jacon Turner (machinist) & Alethea | 11 Cyprus Terrace | ||
Page/ Entry |
Date | Name | Parents | Abode | Idx | |
67/529 | 31-Dec-1888 | Louisa COMLEY | d. Henry (labourer) & Elizabeth | 15 Rushey Platt? | ||
Page/ Entry |
Date | Name | Parents | Abode | Idx | |
4/31 | 22-May-1884 | William CUMNER | same as St. Mark's entry | 898 | ||
4/32 | 22-May-1884 | Arthur CUMNER | same as St. Mark's entry | 899 | ||
Page/ Entry |
Date | Name | Parents | Abode | Idx | |
?/710 | 7-Sep-1899 | Lilian Maud CUMNER | d. James (boiler maker) & Jane | 11 Gordon Road | 918 | |
Page/ Entry |
Date | Name | Parents | Abode | Idx | |
[Home] - [Family History Home]