[Home] - [Family History Home] - [Back to Photo Index]
Henry John BURGESS was born to Charrlotte BURGESS 9-Nov-1859 [B-Cert] when she was only 18 and a servant working for the BENHAM family in Buriton, Hampshire. Charlotte later married John BENHAM but in both the 1871 & 1881 Census Henry is shown as stepson or son-on-law so it was most likely one of the other BENHAM family members was the father.
On 24-Dec-1887 Henry married Ellen CORPS [M-Cert] in Harting, Sussex.
Henry & Ellen had 5 children:
Census: 1861, 1871, 1881, 1891, 1901

Henry is at the front with the cap & pipe
Coulters Deane, Buriton, Hampshire
			George BENHAM, Head, 52(Widower), Ag Lab, born Buriton, Hampshire
			George BENHAM, Son, 19(S), Ag Lab, born Buriton, Hampshire
			Henry BENHAM, Son, 9, Ag Lab, born Buriton, Hampshire
			Elizabeth BENHAM, Daur, 6, born Buriton, Hampshire
			Charlotte BURGESS, Servant, 20, Housekeeper, born Buriton, Hampshire
			Henry John BURGESS, Son, 1, born Buriton, Hampshire
Bones Lane, Buriton, Hampshire
			John BENHAM, Head, 28(M), Farm Labourer, born Buriton, Hampshire
			Charlotte BENHAM, Wife, 30(M), born Buriton, Hampshire
			Henry J. BURGESS, Son in law, 11, born Buriton, Hampshire
			George BENHAM, Son, 9, born Buriton, Hampshire
			William BENHAM, Son, 7, born Buriton, Hampshire
			Francis C. BENHAM, Daur, 4, born Buriton, Hampshire
			Arthur J. BENHAM, Son, 2, born Buriton, Hampshire
Cottage, West Harting Village, Sussex
			John BENHAM, Head, 39(M), General Labourer, born Buriton, Hampshire
			Charlotte BENHAM, Wife, 39(M), born Buriton, Hampshire
			George BENHAM, Father, 72(Widower), Formerly Labourer, born Buriton, Hampshire
			William BENHAM, Son, 16, General Labourer, born Buriton, Hampshire
			Francis BENHAM, Daur, 14, Scholar, born Buriton, Hampshire
			Arthur James BENHAM, Son, 11, Scholar, born Buriton, Hampshire
			Henry J. BURGESS, Stepson, 21(S), General Labourer, born Buriton, Hampshire
		
Pont Pied Hurst, Harting, Sussex
			Henry J. BURGESS, Head, 31(M), Bowman, born Buriton, Hampshire
			Ellen BURGESS, Wife, 25(M), born Guildford, Surrey
			Nelly BURGESS, Daur, 1, born Harting, Sussex
			William CORPS, Brother in Law, 22(S), Carter, Guildford, Surrey
		
Elbridge Cottage No 2, Westbourne, West Sussex
			Henry John BURGESS, Head, 41(M), Stockman on Cattle Farm, born Buriton, Hampshire
			Ellen BURGESS, Wife, 35(M), born Guildford, Surrey
			Nellie Frances BURGESS, Daur, 11, born Harting, Sussex
			Harry Arthur BURGESS, Son, 9, born Harting, Sussex
			Lily May BURGESS, Daur, 5, born Harting, Sussex
			William James BURGESS, Son, 15mths, born Harting, Sussex
		
[Home] - [Family History Home] - [Back to Photo Index]