Here is a collection of old photos which I have scanned. I am busy adding a page for each person that I have a photo for.
Name | Birth | Death | Idx | Notes |
ASHDOWN, Edith Agnes | 1891 | 2318 | Daughter of Henry Josiah & Agnes Kilpatrick HIGGIE | |
ASHDOWN, Henry Josiah | 1862 | 1946 | 1295 | Second husband of Agnes Kilpatrick HIGGIE |
ASHDOWN, Maud Ellen | 1893 | 2317 | Daughter of Henry Josiah & Agnes Kilpatrick HIGGIE | |
BALL, Corino | 1911 | 1990 | 2155 | Debbie's grandmother |
BARNARD, Jemima Bertha | 1859 | 1918 | 423 | My 2nd great grandmother (CUMNER side) |
BETTERIDGE, Annie | 1889 | 1983 | 1290 | Sister of Emily Amelia |
BETTERIDGE, Daniel | 1836 | 1895 | 1291 | My 2nd great grandfather (CUMNER side) |
BETTERIDGE, Emily Amelia | 1886 | 1963 | 6 | My great grandmother (CUMNER side) |
BETTERIDGE, Maud Jane | 1883 | 1973 | 1285 | Sister of Emily Amelia |
BLIGHT, George Alexander | 1882 | 1968 | 239 | Brother of James Henry |
BLIGHT, James Henry | 1884 | 1945 | 234 | My great grandfather (BLIGHT side) |
BLIGHT, Joan Grace | 1916 | 2006 | 2 | My grandmother |
BURGESS, Henry John | 1859 | 3603 | Debbie's great grandfather | |
BURGESS, William James | 1900 | 1930 | 3574 | Debbie's grandfather |
CATT, Amos | 1856 | 3042 | Great grandfather of Ernest HARRIS | |
CATT, Annie | 1859 | 1330 | Daughter of Henry CATT & Elizabeth | |
CATT, Arthur William Ernest | 1883 | 1321 | Son of George CATT & Jemima | |
CATT, Bertha Adela | 1880 | 1921 | 1323 | 1st daughter of George & Jemima |
CATT, George | 1860 | ? | My 2nd great grandfather (BLIGHT side) | |
CATT, Grace Ethel | 1886 | 1970 | 235 | My great grandmother (BLIGHT side) |
CATT, Henry | 1827 | 424 | My 3rd great grandfather (BLIGHT side) | |
COOK, Frank | 1915 | 1941 | 1283 | My grandfather (COOK side) |
CUMNER, Amy Sarah Justice | 1882 | 1931 | 77 | Sister of my great grandfather |
CUMNER, Alfred George | 1867 | 33 | Brother of my 2nd great grandfather | |
CUMNER, Arthur Sidney | 1862 | 1924 | 32 | Brother of my 2nd great grandfather |
CUMNER, Christopher | 1886 | 1928 | 38 | Brother of my 2nd great grandfather |
CUMNER, Ernest Edward | 1876 | 1940 | 36 | Brother of my 2nd great grandfather |
CUMNER, Frederick Charles | 1878 | 1945 | 37 | Brother of my 2nd great grandfather (CUMNER side) |
CUMNER, John Henry | 1870 | 1937 | 34 | Brother of my 2nd great grandfather (CUMNER side) |
CUMNER, Matthew George | 1887 | 1958 | 5 | My great grandfather (CUMNER side) |
CUMNER, Sidney | 1827 | 1907 | 17 | My 3rd great grandfather (CUMNER side) |
CUMNER, Thomas Alec George | 1913 | 1991 | 1 | My grandfather |
CUMNER, Thomas William | 1861 | 1893 | 15 | My 2nd great grandfather (CUMNER side) |
CUMNER, Thomas William | 1892 | |||
HAZZARD, Ada Catherine | 1866 | 1928 | 693 | Partner of John Henry CUMNER |
HAZZARD, Amy Catherine Rachel | 1866 | 1910 | 16 | My 2nd great grandmother (CUMNER side) |
HERBERT, Agnes | 2322 | Daughter of Arthur Gutteridge & Mary Lawson HIGGIE | ||
HERBERT, Arthur Gutteridge | 1858 | 1923 | 1297 | Husband of Mary Lawson HIGGIE |
HERBERT, Beatrice | 2323 | Daughter of Arthur Gutteridge & Mary Lawson HIGGIE | ||
HERBERT, Mary Gertrude | 1887 | 2321 | Daughter of Arthur Gutteridge & Mary Lawson HIGGIE | |
HERBERT, Janet | 1892 | 1923 | 2324 | Daughter of Arthur Gutteridge & Mary Lawson HIGGIE |
HIGGIE, Agnes Kilpatrick | 1864 | 1940 | 238 | My 2nd great grandmother (BLIGHT side) |
HIGGIE, Mary Lawson | 1858 | 1928 | 1296 | Sister of Agnes Kilpatrick |
MATTHEWS, James | 1873 | 1953 | 2472 | Debbie's great grandfather |
MATTHEWS, Norman William | 1905 | 1997 | 2156 | Debbie's grandfather |
NEWTON, Lilian Mary | 1883 | 2475 | Debbie's great grandmother (MATTHEWS side) | |
STARKEY, Emma Sarah | 1870 | 3621 | Sister of Robert Henry STARKEY (b. 1878) | |
STARKEY, Frances Alice | 1871 | 3623 | Sister of Robert Henry STARKEY (b. 1878) | |
STARKEY, Frances Mary | 1915 | 2000 | 1284 | My grandmother |
STARKEY, Herbert Watts | 1906 | 2218 | Sister of Frances Mary STARKEY(b.1915) | |
STARKEY, Robert Henry | 1878 | 1970 | 2221 | My great grandfather (STARKEY side) |
STARKEY, Robert | 1822 | 1902 | 3618 | My 2nd great grandfather (STARKEY side) |
STURGESS, Agnes Louisa | 1852 | 3609 | Debbie's 2nd great grandmother (BURGESS side) | |
STURGESS, Edward Smith Waller | 1881 | 3580 | Debbie's great grandfather (BURGESS side) | |
TITHERADGE, Blanche | 1858 | 3624 | Wife of George WATTS (b. 1857) | |
TITHERADGE, Margaret (Madge) | 1887 | 1961 | 3996 | Niece of Blanch TITHERADGE (b. 1858) |
WALTON, Emma | 1836 | 3620 | Wife of Robert STARKEY (b. 1822) | |
WATTS, Edgar | 1865 | 1944 | 3867 | Brother of my great garnsfather (STARKEY side) |
WATTS, Eva Grace | 1881 | 1963 | 2222 | My great grandmother (STARKEY side) |
WATTS, George | 1857 | 3619 | My 2nd great grandfather (STARKEY side) | |
WICKENS, William Louis | 1862 | 3621 | Husband of Emma Sarah STARKEY | |
[Home] - [Family History Home]